Newsroom
Íslandsbanki: 1Q2013 interim financial results published Thursday 30 May
23.05.2013IR ReleasesÍslandsbanki will publish its 1Q2013 consolidated interim financial results before market opening on 30 May 2013.
Research
Eimskip: operating performance
24.05.2013Eimskip presented its Q1/2013 operating results at an investors¿ meeting today. The company¿s EBITDA totalled EUR 7.2 m, and after-tax earnings were EUR 2.5 m. It is impossible to draw sweeping conclusions from this particular quarter and from deviations from comparable figures for Q1/2012. Eimskip¿s...
Exchange Rates
| Currency | Bid | Ask | Amount | |
|---|---|---|---|---|
| ISK | 1 | 1 | ||
| USD | 123,60 | 124,42 | ||
| GBP | 186,99 | 188,23 | ||
| DKK | 21,424 | 21,565 | ||
| NOK | 21,182 | 21,322 | ||
| SEK | 18,596 | 18,719 | ||
| CHF | 128,51 | 129,36 | ||
| JPY | 1,2224 | 1,2309 | ||
| EUR | 159,68 | 160,73 |
| Currency | Rate | Amount |
|---|---|---|
| ISK | 1 | |
| USD | 126,0209 | |
| SEK | 19,2356 | |
| NOK | 21,9387 | |
| JPY | 1,2583 | |
| GBP | 190,6342 | |
| EUR | 164,122 | |
| DKK | 22,0128 | |
| CHF | 131,3027 |
| Currency | Rate | Amount |
|---|---|---|
| ISK | 1 | |
| USD | 126,0697 | |
| GBP | 191,1574 | |
| EUR | 164,0246 | |
| DKK | 22,0424 | |
| NOK | 21,8144 | |
| SEK | 19,219 | |
| CHF | 131,1006 | |
| JPY | 1,2587 |
