Íslandsbanki publishes financial information quarterly. Below you can read Íslandsbanki's results presentations and other relevant information about its accounts.
| Title | Report | Press Release | Presentation | Fact Sheet | Speech |
|---|---|---|---|---|---|
| Q1 | Report | Press Release | Presentation | ||
| Q2 | Report | Press Release | Presentation | Fact Sheet | |
| Q3 | Report | Press Release | Presentation | Fact Sheet | |
| FY | Report | Press Release | Presentation | Fact Sheet | |
| Annual Report | Report | Press Release | |||
| Risk Report | Report | Press Release | |||
| AGM | Press Release |
| Title | Report | Press Release | Presentation | Fact Sheet | Speech |
|---|---|---|---|---|---|
| Q1 | Report | Press Release | Presentation | Fact Sheet | |
| Q2 | Report | Press Release | Presentation | Fact Sheet | |
| Q3 | Report | Press Release | Presentation | Fact Sheet | |
| FY | Report | Press Release | Presentation | Fact Sheet | |
| Annual Report | Report | ||||
| Risk Report | Report | Press Release | |||
| AGM | Press Release | Speech |
| Title | Report | Press Release | Presentation | Fact Sheet | Speech |
|---|---|---|---|---|---|
| Q2 | Report | Press Release | |||
| FY | Report | Press Release | |||
| Annual Report | Report | ||||
| AGM | Press Release | Speech |
| Title | Report | Press Release | Presentation | Fact Sheet | Speech |
|---|---|---|---|---|---|
| Annual Report | Report | Press Release |
Please visit the Icelandic IR-site for an Icelandic version of the above data.
Last updated on April 10 2012
